
High Quality 5000W 1000W on Grid Inverter with MPPT Tracking Solar Panel Energy
Overview Product Applications Product Packaging Our Advantages Advantage Product Description MAC 15~36KTL3-XL 1. 3 MPPTS
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- System Solutions
Basic Info.
| Model NO. | MID/MOD/MIN |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | 6-80kw |
| Certification | CE |
| Brand | Growatt |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Sine Wave Inverter |
| Output Type | Single, Triple, Multiple, Three Phase |
| Inverter Efficiency | 98.8% |
| Input Voltage | 160-800V |
| Output Voltage | 133V/230V |
| Output Current | 16.5A-33.3A |
| Output Frequency | 50/60 Hz |
| AC Nominal Voltage | 230V/400V |
| Display | LED/WiFi+APP |
| Trademark | GREEF |
| Origin | China |
| HS Code | 85023100 |
| Production Capacity | 400 Set/Sets Per Month |
Product Description
Product Applications Product PackagingOur Advantages
Advantage Product Description
MAC 15~36KTL3-XL
1. 3 MPPTS 2. 220V Three Phase Solution 3. Smart diagnosis 4. High efficiency up to 98.8% 5. Local WiFi configuration 6. OLED display and touch button 7. AC&DC type ll SPDMID 6~12KTL3-XL
1. Max.efficiency98.5% 2. 40% compact andlighter 3. Dual MPp trackers 4. Supports export control 5. Touch key and OLED display 6. Type ll SPD on AC and DC sideMAX 50~75KTL3-XL 2
1. 8 MPPTs y diseno sin fusibles 2. Escaneo y diagnóstico inteligente de l/V 3. Monitoreo inteligente de cadenas 4. SPD tipo ll de CA y CC 5. Protección lP66 y C5
MAX 50~80KTL3 LV
1. 6/7MPPTSSmart diagnosis 2. High efficiency up to 99% 3. Local WlFl connection 4. String monitoring 5. AC&DC type II SPD AFCl protection 6. Data storage up to 25 years 7. DC side 2 in 1 connection enabled Product Parameter Product Parameters| Datasheet | MIN 7000TL-X(E) | MIN 8000TL-X(E) | MIN 9000TL-X | MIN 10000TL-X |
| Input Data | ||||
| Max.DC power | 12000W | 12000W | 13500W | 15000W |
| Max.DC voltage | 600V | |||
| Start voltage | 100V | |||
| MPPT voltage range | 60-550V | |||
| Nominal voltage | 360V | |||
| Max. input current per MPPT | 13.5A/27A | |||
| Output (AC) | ||||
| Rated AC output power | 7000W | 8000W | 9000W | 10000W |
| Max. AC apparent power | 7000VA | 8000VA | 9000VA | 10000VA |
| Max. output current | 33.5A | 33.5A | 43A | 45.5A |
| Nominal AC voltage(range*) | Default:240V split-phase, optional:208V & 240V single phase , 183-228@208V 211-264V@240V | |||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
| Max.efficiency | 98.1% | |||
| Datasheet | MAC 15KTL3-XL | MAC 20KTL3-XL | MAC 22KTL3-XL | MAC 25KTL3-XL | MAC 30KTL3-XL | MAC 36KTL3-XL |
| Input Data | ||||||
| Max. recommended PV power (for module STC) | 22500W | 30000W | 33000W | 37500W | 45000W | 54000W |
| Max.DC voltage | 1100V | |||||
| Initial voltage | 250V | |||||
| MPPT voltage range | 200V-1000V | |||||
| Nominal voltage | 360V | |||||
| Max. input current per MPPT | 52A/52A/52A | |||||
| Output (AC) | ||||||
| Rated AC output power | 15000W | 20000W | 22000W | 25000W | 30000W | 36000W |
| Max. AC apparent power | 16600VA@220VAC | 22200VA@220VAC | 24400VA@220VAC | 27800VA@220VAC | 33300VA@220VAC | 36000VA@220VAC 39200VA@240VAC |
| Max. output current | 43.6A | 58.3A | 64.0A | 73.0A | 87.4A | 94.5A |
| Nominal AC voltage(range*) | 127V/220V(101.6-139.7V) | |||||
| AC grid frequency(range*) | 50/60 Hz(46~54/56~64Hz) | |||||
| Max.efficiency | 98.8% | |||||
| Hoja de datos | MAX 50KTL3-XL2 | MAX 60KTL3-XL2 | MAX 70KTL3-XL2 | MAX 75KTL3-XL2 |
| Datos de entrada (CD) | ||||
| Max.DC power | 100000W | 120000W | 105000W | 112500W |
| Rango de potencia máxima* | 370-650V | |||
| Voltaje de arranque | 195V | |||
| Voltaje nominal | 550V | |||
| Rango de voltaje de MPPT | 180V-850VDC | |||
| Máxima corriente por MPPT | 40A | |||
| Salida (CA) | ||||
| Potencia nominal CA | 50000W | 60000W | 70000W | 75000W |
| Potencia aparente máxima | 55500VA | 66600VA | 66000VA @208V 70000VA @220V 73000VA @230V | 71000VA @208V 75000VA @220V 78400VA @230V |
| Voltaje nominal CA (Rango*) | 127V/220V (101.6-139.7V) | |||
| Voltaje nominal CA (Rango*) | 127V/220V (101.6-139.7V) | |||
| Frecuencia de red CA (Rango*) | 50/60Hz (45~55Hz/55-65 Hz) | |||
| Máxima eficiencia | 98.8% | |||
| Datasheet | MAX 50KTL3 LV | MAX 60KTL3 LV | MAX 70KTL3 LV | MAX 80KTL3 LV |
| Input Data | ||||
| Max.DC power | 65000W | 78000W | 91000W | 104000W |
| Max.DC voltage | 1100V | 1100V | 1100V | 1100V |
| Start voltage | 250V | |||
| MPPT voltage range | 200V-1000V | |||
| Nominal voltage | 585V | 585V | 600V | 600V |
| Max. input current per MPPT | 25A | |||
| Output (AC) | ||||
| Rated AC output power | 50000W | 60000W | 70000W | 80000W |
| Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
| Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
| AC nominal voltage | 230V/400V | |||
| AC grid frequency | 50Hz/60Hz | |||
| Max.efficiency | 98.8% | 98.8% | 99.9% | 99.9% |
Related Products






